We Do Races!

The Toughest 10K Galveston

Race over the Galveston Causeway

http://www.toughest10kgalveston.org/

Results 2015

Galveston, Texas - October 17, 2015
Last updated on

Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 and Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 14 and Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Neff,Calum 2035 32:27.6 32:27.3 5:13 1 1 Katy TX
2 Smith,Ryan 2096 32:33.2 32:32.9 5:14 2 2 Kingwood TX
3 Lawrence,Peter 2023 35:08.7 35:07.6 5:39 3 3 Houston TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Harris,Kassie 2001 40:16.0 40:14.1 6:28 10 1 Seabrook TX
2 Malloy,Lynn 510 43:29.8 43:22.9 6:59 29 2 Katy TX
3 Vaughn,Shannon 1923 46:19.3 45:13.2 7:17 49 3 Manvel TX
Go To Top
Top Masters Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Olah,Gabor 1841 35:51.7 35:51.0 5:46 5 5 Galveston TX
Go To Top
Top Masters Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hunter,Anh 390 46:41.8 46:31.8 7:29 71 5 Houston TX
Go To Top
14 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Carmichael Jr,Kelly 153 45:40.5 45:38.9 7:21 58 55 Galveston TX
2 Filip,Jacob 254 49:12.1 49:10.0 7:55 130 105 Houston TX
3 Morrison,Mark 2100 51:40.9 51:31.8 8:18 195 149 Tomball TX
4 Avent,David 1632 55:17.2 52:29.7 8:27 231 167 Houston TX
5 Byrnes,Robert 1666 54:10.5 52:48.4 8:30 246 177 Houston TX
6 Choksey,Rahil 1685 55:50.1 54:05.7 8:42 306 214 Sugar Land TX
7 Clark,Leonardo 889 1:03:57.4 1:01:11.6 9:51 652 363 Galveston TX
8 Wilson,Kyle 15 1:03:35.4 1:03:24.6 10:12 758 404 League City TX
9 Stanley,Justin 1906 1:06:27.8 1:05:15.7 10:30 830 428 League City TX
10 Morrison,Ian 2098 1:07:59.2 1:07:45.4 10:54 947 467 Tomball TX
11 Wallace,Zach 1593 1:09:06.0 1:07:46.3 10:54 948 468 Houston TX
12 Munez,Roel 2033 1:11:43.2 1:09:02.8 11:07 995 483 Houston TX
13 Huynh,Alexander 392 1:13:20.1 1:11:58.2 11:35 1098 511 Houston TX
14 Gandhi,Manav 1721 1:22:46.4 1:21:02.4 13:03 1374 574 Sugar Land TX
15 Winstel,Julian 1605 1:25:55.6 1:24:58.2 13:40 1462 595 Houston TX
16 Wells,Fletcher 1599 1:32:31.4 1:31:06.6 14:40 1549 613 Friendswood TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Knippers,Tommy 447 39:41.7 39:37.7 6:23 8 8 Cypress TX
2 Foster,Bryan 264 44:02.4 43:40.7 7:02 32 30 Conroe TX
3 Jones,Josiah 2016 43:59.0 43:57.8 7:05 33 31 Pasadena TX
4 Nemoto,David 2167 46:31.6 45:59.8 7:24 60 57
5 Cleavinger,Nathan 1265 46:50.6 46:17.0 7:27 66 62 Baytown TX
6 Guidry,Gavin 912 51:46.7 51:16.6 8:15 193 148 Beaumont TX
7 Paez,Diego 1850 56:59.7 56:28.0 9:05 393 255 Friendswood TX
8 Cloyd,Landon 1960 58:50.5 58:20.5 9:23 494 299 Nederland TX
9 Mcintosh,Nathan 1434 1:13:01.6 1:09:58.2 11:16 1030 492 Conroe TX
10 Youngblood,Jacob 1943 1:11:06.0 1:10:48.4 11:24 1060 505 Dayton TX
11 Scott,Jayden 986 1:14:39.7 1:13:58.6 11:54 1195 539 Houston TX
12 Berglan,Jay 99 1:33:04.5 1:30:28.7 14:34 1543 611 Houston TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Alvardo,George 2136 38:59.2 38:58.1 6:16 7 7 Houston TX
2 Mcneeley,Adam 1812 45:32.7 42:49.9 6:54 21 20 League City TX
3 Mauldin,James 2122 45:08.5 45:08.5 7:16 47 45
4 Alcocer Iv,Jose 60 46:34.7 46:22.3 7:28 69 65 Galveston TX
5 Stanley,Douglas 768 49:39.6 49:24.1 7:57 137 109 Montgomery` TX
6 Hudson,Brady 384 51:16.4 50:52.5 8:11 180 140 Alvin TX
7 Riederer,Michael 1877 52:11.8 50:55.2 8:12 182 142 San Antonio TX
8 Johnson,Aj 1769 59:40.0 58:49.7 9:28 525 312 Dickinson TX
9 Watson,Bradley 1928 1:04:43.7 1:04:24.9 10:22 796 416 Daytonn TX
10 Cheyne,Robert 1262 1:15:04.2 1:12:36.3 11:41 1134 520 Bay City TX
11 Gomez,Joshua 2171 1:16:27.4 1:15:37.4 12:10 1240 548
12 Lafoy,August 456 1:23:06.2 1:20:32.4 12:58 1363 571 Texas City TX
13 Sullivan,Christian 2068 1:23:15.5 1:21:20.4 13:05 1384 578 Galveston TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Keller,Antony 1777 35:39.9 35:39.1 5:44 4 4 Houston TX
2 Trego,Rogelio 1917 36:22.1 36:20.6 5:51 6 6 Houston TX
3 McGowan,Daniel 2095 42:03.4 41:59.7 6:45 16 15 Houston TX
4 Kuhn,Taylor 453 44:22.7 44:15.8 7:07 38 36 Pearland TX
5 Flanagan,David 1311 45:13.6 45:09.0 7:16 48 46 Bryan TX
6 Nelson,David 955 46:11.5 45:24.1 7:18 51 48 Leesville LA
7 Newland,Chris 1465 48:00.3 46:18.7 7:27 67 63 Dayton TX
8 Collier,Omar 188 47:08.5 46:56.8 7:33 80 74 Houston TX
9 Hudson,Bryce 385 47:31.9 47:08.6 7:35 84 77 Dickinson TX
10 Minish,Benjamin 1041 48:00.1 47:17.5 7:37 87 79 Houston TX
11 Fernald,Nikolas 253 47:28.8 47:26.3 7:38 92 83 League City TX
12 Garcia,Carlos 1723 48:14.9 48:09.3 7:45 103 91 Houston TX
13 Kamel,Alexander 1775 50:03.5 48:44.4 7:51 117 98 Houston TX
14 Szymczyk,Oliver 1914 52:22.3 49:33.6 7:59 145 116 Houston TX
15 Kozuch,Thomas 450 51:06.3 49:38.5 7:59 147 118 League City TX
16 Kristek,Shawn 451 50:00.0 49:40.7 8:00 149 119 Kingwood TX
17 Bauer,Brian 1642 51:10.9 50:27.5 8:07 171 133 Houston TX
18 Brown,Kenneth 1952 50:59.0 50:44.2 8:10 179 139 Dayton TX
19 Roberts,Tyler 976 51:47.9 51:15.9 8:15 192 147 Friendswood TX
20 Sehrt,David 1898 52:48.5 51:32.5 8:18 197 150 Seabrook TX
21 Wager,Rob 998 54:24.3 51:47.6 8:20 203 156 Galveston TX
22 Mcrorey,Kevin 543 53:43.6 52:15.8 8:25 224 164 League City TX
23 Rake,Joshua 1050 53:43.3 52:51.3 8:30 249 179 Webster TX
24 Gonzales,Guillermo 1733 53:42.9 53:01.5 8:32 257 185 Houston TX
25 Graika,Jason 318 53:55.7 53:14.7 8:34 270 193 Houston TX
26 Dang,Danny 209 55:58.0 53:23.2 8:35 276 197 Houston TX
27 Gillaspia,Glenn 302 55:36.8 54:51.6 8:50 338 227 Dickinson TX
28 Brown,Stephen 133 55:28.6 55:00.7 8:51 345 230 Pearland TX
29 Tafolla,Victor 2070 57:05.9 55:52.8 9:00 374 242 Katy TX
30 Dirosa,Robert 1700 58:07.6 56:55.1 9:10 416 264 Humble TX
31 Reagan,Cody 2045 57:48.1 56:57.3 9:10 420 267 La Porte TX
32 Sexton,Travis 734 58:22.7 57:48.9 9:18 458 284 Houston TX
33 Theall,Michael 799 1:00:21.6 58:33.0 9:25 508 305 Houston TX
34 Caskey,Corey 164 1:02:30.9 59:25.3 9:34 556 325 Cypress TX
35 Shearer,John 1544 1:01:18.3 59:25.7 9:34 557 326 Galveston TX
36 Liu,Timothy 1417 1:00:29.3 59:40.0 9:36 569 333 Houston TX
37 Holbrook,Jonathan 377 1:01:17.0 1:00:20.8 9:43 602 348 Manvel TX
38 Kruse,Erik 1401 1:03:04.0 1:00:50.1 9:47 622 355 Houston TX
39 Cabrera,Robert 2109 1:02:26.2 1:01:06.0 9:50 644 361 Houston TX
40 Bott,Ryan 1652 1:04:07.2 1:02:39.1 10:05 732 394 Houston TX
41 Krampen,Cody 1781 1:04:17.6 1:03:26.3 10:13 761 406 Pasadena TX
42 Kimball,Aaron 1778 1:07:54.3 1:04:53.5 10:27 820 423 La Porte TX
43 Chen,Phillip 2110 1:06:47.8 1:05:28.0 10:32 847 434 Spring TX
44 Mcmullin,Joseph 1441 1:07:28.9 1:06:03.7 10:38 875 443 Houston TX
45 Teo,Eric 1916 1:10:46.4 1:07:44.8 10:54 944 466 Pearland TX
46 Nessmith,Cameron 1464 1:13:12.0 1:10:47.3 11:24 1059 504 Houston TX
47 Wood,Joshua 1607 1:16:01.5 1:13:36.6 11:51 1171 529 Kingwood TX
48 Rosales,Jose 2052 1:13:55.0 1:13:47.6 11:53 1183 534 Webster TX
49 Burton,Josh 143 1:16:04.9 1:16:03.5 12:14 1257 552 La Porte TX
50 Mambretti,Andrew 511 1:27:45.5 1:25:48.2 13:48 1472 596 Friendswood TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Duclós,Eduardo 1705 41:47.9 41:44.6 6:43 14 13 Houston TX
2 Harris,Jonathan 2000 42:50.6 42:49.8 6:54 20 19 Webster TX
3 Kline,Jerry 444 43:04.2 43:02.0 6:56 24 23 Liberty TX
4 Lopez,Eonesto 2135 43:10.8 43:07.5 6:56 25 24 Galveston TX
5 Walker,Ricky 2078 43:21.8 43:13.8 6:57 28 27 Friendswood TX
6 Buahame,Worachate 879 43:45.3 43:27.5 7:00 30 28 Houston TX
7 Szydlowski,Jeremy 2069 44:48.5 44:39.8 7:11 42 40 Pearland TX
8 Waite,Eddie 1926 45:50.3 45:33.6 7:20 55 52 Nederland TX
9 Gavin,Mark 293 46:39.8 46:29.3 7:29 70 66 Pearland TX
10 Dunn,Marcus 1299 47:19.4 46:33.3 7:30 73 68 Dickinson TX
11 Lusby,Brian 501 47:20.6 46:36.9 7:30 75 69 Seabrook TX
12 Puente,Wilfredo 969 47:14.6 47:05.6 7:35 83 76 Houston TX
13 Allison,Jonathan 62 51:26.2 48:28.1 7:48 108 93 Seabrook TX
14 Gonzalez,Alex 311 48:56.3 48:51.8 7:52 119 99 Richmond TX
15 Lowrance,Rodney 1799 51:51.5 49:07.8 7:54 127 103 Seabrook TX
16 Keely,Josh 926 49:55.0 49:19.3 7:56 134 106 Pearland TX
17 George,Todd 298 49:52.4 49:43.3 8:00 153 122 Pearland TX
18 Davis,Christopher 1278 50:36.4 49:49.4 8:01 156 124 Pearland TX
19 McGeer,Paul 2085 53:05.3 50:53.0 8:11 181 141 Houston TX
20 Li,Jiawei 932 53:07.3 52:02.7 8:23 210 160 Houston TX
21 Read,Timothy 1504 53:09.9 52:25.6 8:26 228 165 Pearland TX
22 Shisler,Adam 989 54:56.2 52:43.0 8:29 241 173 Houston TX
23 Armstrong,Brandon 1629 54:47.3 53:28.8 8:36 279 199 Houston TX
24 Stica,Caleb 1909 54:32.7 53:29.7 8:37 281 200 Galveston TX
25 Ray,Jason 1501 53:55.6 53:32.1 8:37 284 203 Spring TX
26 Haro,Albert 1999 55:35.6 54:10.2 8:43 310 216 Fort Worth TX
27 Chung,Alvin 174 54:27.4 54:11.8 8:43 312 217 Pearland TX
28 Fuentes,Alonso 272 56:41.8 55:24.7 8:55 359 236 Houston TX
29 Salgado,Basilio 2121 56:48.5 55:49.7 8:59 371 240 Crosby TX
30 Rodionov,Yuri 1516 58:11.7 55:57.9 9:00 375 243 Katy TX
31 Rodriguez,Ernesto 977 57:10.0 55:58.9 9:01 376 244 Houston TX
32 Stanley,Shannon 770 56:22.8 56:08.3 9:02 382 248 Katy TX
33 Chio Jr,Armando 172 57:33.1 56:33.5 9:06 396 257 Houston TX
34 Scalise,Anthony 2056 58:37.6 56:42.7 9:08 404 259 Santa Fe TX
35 Beaman,Chris 89 59:28.2 56:43.2 9:08 407 261 Pearland TX
36 Caprarola,Aaron 1248 58:09.0 56:54.4 9:09 415 263 Houston TX
37 Tovar,Jason 808 58:08.4 56:57.1 9:10 418 266 Houston TX
38 Hilliard,Hassan 916 58:22.7 57:12.0 9:12 431 270 Pearland TX
39 Dominguez,Salvador 896 58:23.8 57:45.0 9:18 454 283 Houston TX
40 Hayes,Roderick 1752 58:15.3 57:57.9 9:20 463 286 San Antonio TX
41 Cale,Matthew 1004 58:42.6 57:58.7 9:20 464 287 Houston TX
42 St Jean,Chris 992 58:44.9 58:19.6 9:23 493 298 Seabrook TX
43 Bryant,Jason 135 59:04.7 58:29.5 9:25 502 302 Pearland TX
44 Holder,Wayne 379 1:00:54.3 59:00.2 9:30 537 315 Humble TX
45 Hoang,Peter 376 59:45.4 59:05.2 9:31 540 316 Houston TX
46 Hilbrich,Jake 373 1:01:09.3 59:27.9 9:34 559 327 League City TX
47 Chrestman,Jayton 1263 1:00:47.4 59:47.9 9:37 578 337 Houston TX
48 Monterrubio,Andres 1823 1:02:23.4 59:58.6 9:39 584 338 Dickinson TX
49 Mendoza,Salvador 1817 1:01:19.3 1:00:06.6 9:40 589 340 Houston TX
50 Santos,Oscar 1894 1:04:56.9 1:02:12.1 10:01 714 385 Houston TX
51 Morris,Josh 1456 1:04:43.2 1:02:14.9 10:01 716 386 League City TX
52 Austin,Benjamin 1212 1:05:35.2 1:02:28.4 10:03 723 389 Laporte TX
53 Stenslie,Darren 773 1:05:07.7 1:03:10.0 10:10 749 401 League City TX
54 Ginavan,Todd 1982 1:04:10.7 1:03:40.1 10:15 770 408 Houston TX
55 Franks,Eric 1325 1:06:13.0 1:04:31.2 10:23 801 417 Cypress TX
56 O'toole,Kelley 2037 1:05:24.7 1:04:39.8 10:24 806 418 League City TX
57 Parra,Carlos 604 1:05:45.4 1:04:42.2 10:25 809 419 Houston TX
58 Huerta,Fabian 387 1:06:25.8 1:05:52.6 10:36 868 438 Galena Park TX
59 Karajagi,Samee 1009 1:06:56.6 1:05:54.2 10:36 869 439 Richmond TX
60 Shimodaira,Yusuke 739 1:07:31.0 1:06:11.9 10:39 885 446 Houston TX
61 Stockard,Nathaniel 782 1:08:33.9 1:06:48.8 10:45 909 452 Katy TX
62 Lozano,Jose 1800 1:10:26.3 1:07:17.9 10:50 926 459 Kingwood TX
63 Dai,Yue-chen 208 1:08:49.6 1:08:08.4 10:58 961 472 Beaumont TX
64 Camp,Chip 885 1:10:33.8 1:08:41.1 11:03 982 479 Houston TX
65 Ramirez,David 652 1:09:09.0 1:08:46.3 11:04 985 480 Santa Fe TX
66 Caballero,Tim 1667 1:11:39.3 1:08:53.0 11:05 989 482 Dickinson TX
67 Young,Sean 854 1:11:57.3 1:09:47.2 11:14 1023 490 Houston TX
68 Valdovinos,Luis 1047 1:13:48.2 1:12:00.4 11:35 1101 514 Baytown TX
69 Huynh,Danny 393 1:13:28.3 1:12:02.3 11:36 1104 515 Pearland TX
70 To,Thanh 2087 1:14:11.9 1:13:33.7 11:50 1167 527
71 Huerta,Louis 1374 1:14:59.8 1:13:42.0 11:52 1178 531 Houston TX
72 Desimpelaere Ii,Edward 225 1:16:43.3 1:13:49.5 11:53 1184 535 Houston TX
73 Jones,Karl 1771 1:18:52.9 1:17:00.9 12:24 1287 556 Houston TX
74 Harrington,Jason 1358 1:21:22.3 1:19:25.5 12:47 1340 566 Beaumont Tx TX
75 De La Luz,Armando 1280 1:27:34.1 1:26:26.0 13:55 1490 599 The Colony TX
76 Elliston,Brooks 242 1:26:50.0 1:26:50.0 13:58 1501 603 Spring TX
77 Sadler JR.,Byron 2054 1:31:09.5 1:28:45.0 14:17 1526 606 Junction TX
78 Brune,Tate 192 1:33:03.6 1:30:28.0 14:34 1542 610 Houston TX
79 Archila,Mario 1209 1:33:21.0 1:32:03.7 14:49 1561 615 Houston TX
80 Stewart,Murrell 993 1:33:00.3 1:32:10.9 14:50 1563 616 Baytown TX
81 Harris,Jacob 2112 1:37:35.2 1:34:45.1 15:15 1583 624 Manvel TX
82 Phillip,Marc 1863 1:40:07.2 1:36:53.3 15:36 1599 627 Houston TX
83 Torabi,Amir 1571 1:45:39.5 1:43:03.1 16:35 1636 635 San Diego CA
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Harenberg,Rick 349 40:05.9 40:04.2 6:27 9 9 Houston TX
2 Canales,Charles 1671 40:47.4 40:45.1 6:33 12 11 Friendswood TX
3 Aparicio,Jaime 1207 42:52.1 42:51.3 6:54 22 21 Houston TX
4 Yarzy,James 2145 43:02.3 42:51.7 6:54 23 22
5 Angers,Joey 69 43:16.6 43:13.3 6:57 27 26 Houston TX
6 Vautier,Mana 1924 43:54.5 43:29.5 7:00 31 29 Houston TX
7 Bigney,Nick 107 44:27.6 44:25.0 7:09 39 37 Houston TX
8 Alcala,Salvador 1200 44:54.8 44:36.7 7:11 41 39 Pasadena TX
9 Olalde,Jesus 591 45:05.1 44:55.0 7:14 45 43 League City TX
10 Wollard,Cody 1054 46:23.0 46:02.7 7:25 61 58 Shoreacres TX
11 Mccormick JR.,Michael 2027 46:20.7 46:10.6 7:26 63 60 Dickinson TX
12 Knecht,John 928 47:51.1 46:10.9 7:26 64 61 League City TX
13 Durning,Joe 240 46:24.2 46:21.9 7:28 68 64 League City TX
14 White,Nick 832 46:40.8 46:31.9 7:29 72 67 League City TX
15 Staffin,Kevin 1560 47:33.1 47:18.8 7:37 88 80 Westford MA
16 Harris,Jason 352 47:45.7 47:21.4 7:37 91 82 Brookshire TX
17 Dutchover,Ismael 898 47:43.6 47:40.0 7:40 93 84 Houston TX
18 Pulver,Jeff 1494 48:18.4 47:51.4 7:42 95 86 Galveston TX
19 Garcia,Alejandro 908 48:46.3 48:32.0 7:49 110 94 Houston TX
20 Dwyer,Patrick 899 50:11.5 49:19.7 7:56 135 107 Seabrook TX
21 Canale,Anthony 886 50:06.1 49:34.2 7:59 146 117 Friendswood TX
22 Parchman,Jeff 603 50:29.9 50:02.9 8:03 161 127 Mont Belvieu TX
23 Alvarado,Jesse 2176 51:25.0 50:08.7 8:04 164 128
24 Bowling,Daniel 1014 52:24.2 50:55.5 8:12 183 143 Pearland TX
25 Silva,Hector 2062 51:27.6 50:59.0 8:12 184 144 Channelview TX
26 Silvas,Luis 2064 52:55.6 51:40.2 8:19 198 151 Galveston TX
27 Moreno,Michael 1827 53:07.9 52:30.8 8:27 233 168 Katy TX
28 Ben-horin,Yuval 95 53:18.3 52:34.8 8:28 234 169 Houston TX
29 Weed,Jeremy 1930 53:12.8 52:43.0 8:29 240 172 Deer Park TX
30 Reeves,Corey 1904 55:51.1 52:46.9 8:30 244 175 Houston TX
31 Fanning,Travis 2097 54:19.8 52:56.7 8:31 252 182 Texas City TX
32 Casique,George 887 53:22.8 52:56.8 8:31 253 183 Houston TX
33 Rigas,Alexandros 1878 53:52.3 53:01.3 8:32 256 184 League City TX
34 Salame,Jose 701 54:30.2 53:26.0 8:36 277 198 Sugar Land TX
35 Reyes,Oziel 2160 54:02.4 53:51.2 8:40 299 209
36 Ready,Brandon 972 55:00.1 54:21.1 8:45 319 219 Sugar Land TX
37 Ceron,Marlon 2141 55:09.6 54:31.2 8:46 326 222 Pearland TX
38 Mcdowell,Andrew 533 58:02.6 56:27.4 9:05 392 254 Friendswood TX
39 Ygdevik,Stefan 851 57:54.5 57:42.3 9:17 452 282 La Porte TX
40 Dai,Min 206 58:36.6 57:56.3 9:19 461 285 Beaumont TX
41 Choksey,Kashyap 1684 1:00:31.3 58:02.1 9:20 471 290 Sugar Land TX
42 Patke,Ronnie 608 59:53.0 58:02.2 9:20 472 291 Pearland TX
43 Lance,Eric 459 59:45.2 58:09.6 9:22 481 294 La Porte TX
44 Moralas,Juan 559 1:00:29.4 58:10.4 9:22 484 295 La Porte TX
45 Jansen,Kjetil 919 58:54.6 58:15.1 9:22 490 297 Seabrook TX
46 Mexas,Allan 548 59:24.2 59:21.2 9:33 550 323 Baytown TX
47 Helms,Jason 2002 1:00:41.8 59:37.0 9:36 566 331 Houston TX
48 Tobias,Barry 1570 1:00:18.0 59:45.2 9:37 574 336 Houston TX
49 Rossi,Michael 1001 1:02:05.3 1:00:10.3 9:41 592 342 Houston TX
50 Foster,Matthew 1320 1:01:58.2 1:00:12.7 9:41 595 344 Conroe TX
51 Tyler,John 1585 1:02:46.4 1:00:15.6 9:42 598 345 Houston TX
52 Rojas,Juan 688 1:01:45.9 1:01:04.5 9:50 643 360 Sugar Land TX
53 Clark,Carlos 888 1:03:56.1 1:01:10.3 9:51 650 362 Galveston TX
54 Trinh,Alex 1576 1:01:32.0 1:01:17.9 9:52 657 364 League City TX
55 Ryan,Forrest 979 1:04:13.7 1:01:38.9 9:55 685 374 Tomball TX
56 Goins,Mark 1987 1:04:27.0 1:04:08.3 10:19 790 415 League City TX
57 Joyce,Edward 427 1:06:48.5 1:04:55.2 10:27 822 424 League City TX
58 Burciaga,Roland 1953 1:06:57.6 1:05:05.0 10:28 825 426 Pearland TX
59 Van Horne,Arthur 816 1:07:40.3 1:05:54.4 10:36 870 440 Dickinson TX
60 Moody,Ryan 556 1:06:50.9 1:05:59.1 10:37 873 442 Galveston TX
61 Escobar,Carlos 1710 1:09:27.9 1:06:20.5 10:41 889 448 Houston TX
62 Roznovak,Mark 695 1:08:39.3 1:06:57.3 10:46 918 456 League City TX
63 Grant,Gabe 322 1:12:18.1 1:09:38.7 11:12 1013 486 Pearland TX
64 Gaytan,Erwin 294 1:12:11.1 1:11:14.5 11:28 1071 507 Houston TX
65 Lowe,Daniel 1418 1:13:34.3 1:11:22.1 11:29 1074 508 Alvin TX
66 Eason,Donald 1016 1:14:01.3 1:12:10.2 11:37 1115 516 League City TX
67 Frontal,Rene 1715 1:16:42.0 1:13:38.4 11:51 1174 530 Houston TX
68 Cartney,Darren 1676 1:16:25.2 1:14:49.4 12:02 1218 545 League City TX
69 Soriano,Miguel 759 1:19:18.3 1:15:53.1 12:13 1247 550 Katy TX
70 Mileski,Erik 951 1:18:45.7 1:17:27.3 12:28 1292 557 Humble TX
71 Jimenez,Jesse 1768 1:20:30.4 1:17:39.3 12:30 1301 559 Texas City TX
72 Sheppard,Matt 2060 1:22:47.8 1:19:57.7 12:52 1348 568 Dickinson TX
73 Reynolds,John 1875 1:23:58.4 1:21:12.5 13:04 1375 575 Kingwood TX
74 Smith,Christopher 748 1:24:20.3 1:21:51.1 13:10 1398 580 Dickinson TX
75 Odom,Kevin 1046 1:24:41.8 1:22:37.5 13:18 1414 582 Pearland TX
76 Lebeouf,Damon 1787 1:28:53.2 1:26:00.2 13:50 1477 598 Vidor TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Fraske,Martin 268 42:32.5 42:28.6 6:50 17 16 Pearland TX
2 Gonzalez,Fransisco 2162 42:41.0 42:32.4 6:51 19 18
3 Harrington,Tracy 1747 43:12.5 43:10.4 6:57 26 25 League City TX
4 O'donel,Eric 587 44:04.5 44:01.7 7:05 36 34 Deer Park TX
5 Elwassimy,Mohamed 245 44:19.0 44:13.1 7:07 37 35 Friendswood TX
6 Reza,Victor 672 44:55.8 44:40.9 7:11 43 41 Spring TX
7 Oropeza,Bartenderx 1475 44:51.1 44:47.4 7:12 44 42 Houston TX
8 Hernandez,Armando 366 45:23.9 45:19.6 7:18 50 47 Clear Lake TX
9 Purvey,Michael 1868 45:28.9 45:25.4 7:19 52 49 Houston TX
10 Langlais,Michael 467 45:30.6 45:26.3 7:19 53 50 Houston TX
11 Fernandez,Leonardo 1977 46:00.7 45:58.4 7:24 59 56 Dickinson TX
12 Scott,Marcus 987 46:51.3 46:46.6 7:32 76 70 Cypress TX
13 Comeaux,Kevin 193 46:59.6 46:52.1 7:33 77 71 Richmond TX
14 Cook,Steve 2175 49:33.9 49:09.0 7:55 129 104
15 Cooper,Steve 196 49:35.0 49:24.2 7:57 139 110 Houston TX
16 Marmolejo,Daniel 1423 49:31.6 49:24.3 7:57 140 111 Houston TX
17 Bell,John 1644 49:51.0 49:42.6 8:00 150 120 Humble TX
18 Zaczek,Mariusz 855 50:28.4 49:44.0 8:00 154 123 League City TX
19 Glass,Philip 304 52:27.5 50:02.0 8:03 160 126 League City TX
20 Mossburg,Brian 1457 51:41.7 50:37.7 8:09 175 136 Kemah TX
21 Niez,Eduardo 956 51:33.8 51:15.0 8:15 190 146 League City TX
22 Fudge,Andrew 270 52:28.5 51:53.1 8:21 206 157 Friendswood TX
23 Gleeson,Chris 1340 53:17.3 51:54.8 8:21 207 158 Dickinson TX
24 Perez,Gabriel 1860 54:20.2 52:09.1 8:24 216 162 La Marque TX
25 Morris,Iain 564 53:03.1 52:28.3 8:27 229 166 Houston TX
26 Hawkes,Mat 356 53:31.8 52:39.1 8:28 239 171 Richmond TX
27 Sonnier,Steven 2067 53:16.0 52:56.1 8:31 250 180 Pearland TX
28 Ditrich,Doug 231 53:50.1 53:08.3 8:33 262 189 La Porte TX
29 Kenney,Mark 436 53:42.3 53:08.7 8:33 263 190 Houston TX
30 Rangel,Hector 1871 53:39.4 53:18.6 8:35 273 194 Houston TX
31 Schwartz,Ari 2058 55:42.1 53:33.7 8:37 285 204 League City TX
32 Roque,Gustavo 691 53:36.4 53:34.8 8:37 287 205 Houston TX
33 Perkins,Keith 620 53:52.1 53:40.3 8:38 292 208 League City TX
34 Pace,Mike 599 54:22.0 54:00.8 8:42 302 211 League City TX
35 Carmona,Marc 2084 55:08.0 54:05.5 8:42 305 213 La Porte TX
36 Garza,Felipe 1727 54:57.3 54:21.6 8:45 320 220 Seabrook TX
37 Jijon,Jesse 1767 55:14.0 54:53.4 8:50 341 229 Houston TX
38 Campos,Ricardo 1670 56:23.9 55:06.3 8:52 349 233 Manvel TX
39 Brunson,Roosevelt 134 58:38.7 55:50.5 8:59 372 241 Killeen TX
40 Sherlin,Patrick 2061 57:02.3 56:04.1 9:01 380 246 Houston TX
41 Gregorio,Reginaldo 327 59:00.9 56:08.0 9:02 381 247 League City TX
42 Arrajj,James 2164 59:15.8 56:18.1 9:04 386 249 Sugar Land TX
43 Struck,Chris 790 59:22.8 56:55.9 9:10 417 265 League City TX
44 Lesser,David 1790 58:33.2 57:23.3 9:14 438 274 Kemah TX
45 Larkey,Brian 1061 58:43.6 57:38.2 9:17 448 279 La Porte TX
46 Norstrud,Shannon 1469 59:23.4 57:39.3 9:17 450 280 League City TX
47 Simon,Tom 1903 59:17.8 58:14.6 9:22 487 296 Seabrook TX
48 Quiralte,Julio 646 59:56.8 58:37.7 9:26 512 306 Manvel TX
49 Jeffery,Michael 411 59:50.3 58:46.1 9:27 523 310 Houston TX
50 Canela,Carlo 1956 1:01:30.3 58:59.6 9:30 536 314 Pearland TX
51 Long,Cory 937 1:01:41.9 59:07.2 9:31 542 318 Beaumont TX
52 Schreiter,Keith 723 59:44.0 59:17.3 9:32 547 321 Houston TX
53 Hardee,Michael 1355 1:00:57.5 59:34.1 9:35 563 329 La Marque TX
54 Cohen,Guy 184 1:00:20.8 59:36.1 9:36 565 330 Houston TX
55 Serrato,Guadalupe 1541 1:00:24.7 59:41.7 9:36 571 334 Pasadena TX
56 Heikkinen,David 2148 1:02:03.4 1:00:20.5 9:43 601 347
