We Do Races!

The Toughest 10K Galveston

Race over the Galveston Causeway

http://www.toughest10kgalveston.org/

Results 2012

Galveston, Texas
October 20, 2012
Last updated on

     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 and Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 14 and Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Söderberg,Alexander 1576 30:29.8 30:29.1 4:54 1 1 Flagstaff AZ
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Jones,Virginia 4 38:15.1 38:13.7 6:09 8 1 League City TX
Go To Top
Top Male Masters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Dabbas,Nasser 2 37:42.4 37:41.7 6:04 7 7 Houston TX
Go To Top
Top Female Masters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Malloy,Lynn 623 46:09.4 45:55.0 7:23 67 8 Katy TX
Go To Top
14 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Knippers,Tommy 553 43:34.1 43:32.4 7:00 38 34 Cypress TX
2 Garcia,David 1936 45:09.6 45:09.6 7:16 58 53 Richmond TX
3 Izaguirre,Nicholas 499 50:20.5 50:18.4 8:06 169 139 Cypress TX
4 Van Aken,Gregory 1103 53:48.4 53:01.5 8:32 274 200 Yukon OK
5 Ocanas,Chase 767 54:47.8 53:59.3 8:41 310 220 League City TX
6 Lawrence,Benjamin 582 56:47.3 54:07.0 8:43 317 224 Deer Park TX
7 Garza,Alex 362 56:52.9 55:10.4 8:53 360 258 Friendswood TX
8 Munoz,Caleb 1499 1:02:58.8 1:01:39.4 9:55 652 402 La Porte TX
9 Carrasco,Clyde 1351 1:08:05.8 1:06:37.3 10:43 858 475 Clear Lake Shores TX
10 Trejo, III,Adam 1090 1:21:15.9 1:20:36.2 12:58 1223 569 Pasadena TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Tate,David 1069 38:34.4 38:34.3 6:12 10 9 Seabrook TX
2 Grella,Emanuel 409 40:58.7 40:55.9 6:35 19 17 Cypress TX
3 Andrean,Fabio 47 41:22.5 41:20.4 6:39 21 18 Spring TX
4 Gonzales,Anthony 391 42:19.3 42:10.0 6:47 25 22 Alvin TX
5 Joiner,Cody 525 43:49.3 43:28.6 7:00 35 31 Houston TX
6 Martinez,Miguel 640 45:47.0 45:35.5 7:20 62 56 Pasadena TX
7 Freeman,Jacob 340 46:13.2 46:03.7 7:25 71 62 Houston TX
8 Stanley,Douglas 1572 46:34.8 46:28.3 7:29 74 65 Montgomery TX
9 Meineke,Cody 674 47:52.5 47:49.0 7:42 105 90 Houston TX
10 Resendiz,Sergio 1878 49:14.7 48:58.2 7:53 135 112
11 Vasquez,Emanuel 1106 49:57.6 49:45.9 8:01 154 127 Houston TX
12 Gonzalez,Cristian 1412 52:50.4 52:27.3 8:26 251 188 Pasadena TX
13 Herrin,Keith 455 55:37.0 52:42.3 8:29 262 196 Houston TX
14 Cantu,Jacob 166 57:53.7 56:39.4 9:07 418 290 Houston TX
15 Reinhart,Clayton 865 1:03:55.9 1:01:28.1 9:54 645 399 Alvin TX
16 Gomez,Edgard 389 1:04:53.7 1:04:30.8 10:23 777 446 Pasadena TX
17 Garcia,Jonathan 1405 1:05:24.0 1:05:00.3 10:28 806 458 Friendswood TX
18 Smith,Christian 1569 1:10:22.6 1:07:38.9 10:53 894 486 Katy TX
19 Moreno,Johnny 713 1:17:38.9 1:17:38.9 12:30 1166 553 Spring TX
20 Lambert,Michael 571 1:28:01.7 1:25:20.8 13:44 1281 583 Webster TX
21 Starks,Jonathan 1035 1:46:10.9 1:42:46.7 16:32 1442 616 Round Rock TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Swift,Aaron 1895 34:28.5 34:28.2 5:33 2 2
2 Salinas,Jose 932 39:05.4 39:01.8 6:17 12 11 Lake Jackson TX
3 Murillo,Luis 1927 45:04.6 43:22.9 6:59 34 30 Galveston TX
4 Kemp,Blake 1450 43:42.8 43:31.5 7:00 36 32 Lufkin TX
5 Doctor,David 1890 47:04.9 47:02.5 7:34 88 76
6 Wang,Xiaobo 1132 50:52.9 48:13.6 7:46 113 96 Houston TX
7 Sendejas,Stephen 1563 48:35.4 48:15.6 7:46 114 97 Galveston TX
8 Rosser,Matt 1547 50:34.0 49:51.0 8:01 157 130 Houston TX
9 Gonzalez,Anthony 1410 51:45.6 51:23.8 8:16 209 165 Pasadena TX
10 Klinger,Mark 1455 52:27.2 52:11.8 8:24 240 182 La Porte TX
11 Estrada,Matthew 301 56:33.8 53:44.6 8:39 299 213 Houston TX
12 Regg,Alex 1536 54:38.8 54:11.5 8:43 321 226 Galveston TX
13 Zucker,Ryan 1188 57:04.0 55:03.9 8:52 354 253 Sugar Land
14 Caskey,Corey 182 57:28.4 55:33.5 8:56 380 270 League City TX
15 Ngin,Navy 749 57:48.9 55:57.0 9:00 396 278 Friendswood TX
16 Bartel,Zackary 82 58:54.1 56:58.4 9:10 432 300 League City TX
17 Ricciardi,Marco 876 59:21.9 57:36.6 9:16 456 311 Houston TX
18 Sendejas,Gregory 1562 58:48.1 58:28.8 9:25 506 333 Galveston TX
19 Yamankurt,Gokay 1179 1:02:02.4 58:39.4 9:26 514 337 Houston TX
20 Pugh,Shawn 1529 1:03:12.7 1:00:42.0 9:46 613 387 Alvin TX
21 Hnatow,Matthew 464 1:02:22.8 1:01:36.2 9:55 651 401 Houston TX
22 Gomez,Irving 390 1:04:30.9 1:04:07.6 10:19 760 440 Pasadena TX
23 Knowles,Zach 554 1:06:06.6 1:04:21.2 10:21 770 444 Houston TX
24 Flores III,Azael 1395 1:06:44.3 1:05:42.9 10:35 829 467 Houston TX
25 Kinnee,Richard 1948 1:23:05.2 1:20:55.9 13:01 1229 570 Galveston TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Clee,Mark 207 37:28.3 37:27.2 6:02 6 6 Galveston TX
2 Pollack,Benjamin 838 38:29.1 38:26.4 6:11 9 8 Webster TX
3 Allen,Kyle 28 42:05.5 41:57.7 6:45 23 20 Thibodaux LA
4 Moline,Mckay 703 45:21.0 44:49.4 7:13 52 47 Galveston TX
5 Hoff,Joe 1435 45:16.2 44:52.2 7:13 53 48 Galveston TX
6 Gonzalez,Andrey 395 45:59.9 44:56.9 7:14 55 50 Houston TX
7 Horstmeyer,Michael 481 45:37.7 45:34.2 7:20 61 55 Galveston TX
8 Tate,Bart 1577 45:58.4 45:40.7 7:21 64 58 Galveston TX
9 Hedman,Tyler 444 46:12.8 45:41.4 7:21 65 59 Galveston TX
10 Housinger,Luke 484 46:38.2 46:29.8 7:29 75 66 Houston TX
11 Szydlowski,Jeremy 1064 47:07.1 46:39.6 7:31 80 69 Webster TX
12 Gage,Jacob 1403 49:20.7 46:53.3 7:33 84 73 Houston TX
13 Stanley,Brad 1571 47:54.9 47:19.7 7:37 94 82 Houston TX
14 Orth,Dan 783 47:40.6 47:32.8 7:39 97 84 Pearland TX
15 Kappes,Robert 536 47:51.1 47:43.4 7:41 102 88 Sugar Land TX
16 Richard,Christopher 877 50:08.2 49:22.3 7:57 144 119 Conroe TX
17 Shorts,Kelvin 979 49:56.2 49:37.7 7:59 150 125 Houston TX
18 Chandler,Scotty 1361 51:17.4 51:00.2 8:12 190 152 League City TX
19 Humke,Peter 1960 51:41.0 51:06.8 8:14 195 154 Webster TX
20 Rouse,Rick 917 52:02.5 51:07.1 8:14 196 155 San Antonio TX
21 Westmoreland,Andy 1141 52:33.6 52:00.9 8:22 233 178 Houston TX
22 Jundt,Jonathon 534 52:28.0 52:17.3 8:25 243 184 Houston TX
23 Morimoto,Jumpei 717 53:55.1 52:23.3 8:26 247 185 Houston TX
24 Mitani,Tadafumi 698 55:12.3 53:40.2 8:38 293 210 Houston TX
25 Rodriguez,Steven 912 54:05.1 53:42.5 8:39 296 212 Galveston TX
26 Zavala,Gabriel 1185 54:46.6 53:58.8 8:41 309 219 Texas City TX
27 Benavides,Angel 92 54:41.2 54:38.0 8:48 335 238 Pasadena TX
28 Faris,Carl 1879 56:28.1 55:28.8 8:56 374 265
29 Stenscie,Darren 1877 58:13.6 55:32.8 8:56 378 268
30 Dunn,Marcus 1384 57:21.3 56:17.3 9:04 406 283 Dickinson TX
31 Menindez,Marvin 1981 57:43.5 56:40.2 9:07 419 291 Pasadena TX
32 Weaver,Brandon 1138 58:14.4 57:42.7 9:17 465 315 Deer Park TX
33 Vismans,Pieter 1123 58:39.7 58:07.1 9:21 484 323 Houston TX
34 Sukumar,Sandeep 1574 59:16.7 58:23.5 9:24 498 329 Houston TX
35 Patel,Anand 796 1:00:05.4 58:41.8 9:27 516 338 Galveston TX
36 Myers,Benjamin 732 1:00:27.5 58:58.4 9:29 530 347 Texas City TX
37 Carew,Jason 1903 59:50.6 59:03.4 9:30 532 349
38 Lambarri,Guillermo Jose 1462 1:00:44.6 59:08.4 9:31 537 352 Houston TX
39 Cometa Jr,Jerson-allen 'don' 218 1:01:48.2 59:15.7 9:32 545 355 Missouri City TX
40 Mesa,Richard 681 1:00:34.1 59:30.1 9:35 553 359 Houston TX
41 Gosnay,Zach 401 1:02:30.8 59:33.4 9:35 557 362 Pearland TX
42 Wilson,Chris 1608 1:02:23.8 1:00:00.6 9:39 578 369 Corinth TX
43 Castellucci,Ryan 1994 1:01:53.0 1:00:07.9 9:41 588 372 Houston TX
44 Monterrubio,Andres 705 1:01:06.0 1:00:10.5 9:41 590 374 League City TX
45 Holmes,Eric 476 1:02:40.7 1:00:53.6 9:48 624 392 Houston TX
46 Kruger,Chase 1459 1:02:07.0 1:01:14.2 9:51 637 396 Kemah TX
47 Nalley,Andrew 1902 1:05:10.5 1:02:43.9 10:06 691 418
48 Schwing,Terrence 1561 1:06:48.6 1:03:42.2 10:15 736 432 Pearland TX
49 Morrison,Tyler 719 1:06:58.9 1:03:52.7 10:17 745 435 Galveston TX
50 Delgado,Jose 1875 1:07:26.5 1:03:58.9 10:18 751 437
51 Latiolais,Todd 1464 1:05:11.0 1:04:10.2 10:20 763 442 Houston TX
52 Desimpelaere Ii,Edward 263 1:06:58.3 1:04:48.4 10:26 793 452 Houston TX
53 Diehl,Chris 268 1:07:43.8 1:04:55.2 10:27 800 454 La Porte TX
54 Vazquez,Victor 1109 1:08:16.6 1:05:48.3 10:35 838 471 College Station TX
55 Powell,Robert 1527 1:08:13.4 1:07:03.2 10:47 872 478 Stafford TX
56 Grove,Matt 412 1:08:09.1 1:07:10.7 10:49 879 481 Houston TX
57 Burton,Joshua 151 1:08:16.5 1:07:20.7 10:50 884 482 La Porte TX
58 Majzun,Zachery 1479 1:10:00.1 1:07:26.6 10:51 890 484 The Woodlands TX
59 Ramsey,Aaron 1531 1:10:23.6 1:07:52.6 10:55 903 490 Houston TX
60 Pfullmann,Erik 829 1:10:21.8 1:08:07.8 10:58 911 493 Willis TX
61 Monroe,David 704 1:10:21.5 1:08:15.5 10:59 918 494 Houston TX
62 Peruchini,Gerardo 'jerry' 821 1:09:53.5 1:08:17.1 10:59 920 495 Houston TX
63 Binder,Daniel 112 1:14:35.1 1:11:46.1 11:33 1034 525 Houston TX
64 Smith,Ian 1950 1:14:22.4 1:12:36.3 11:41 1060 533 Galveston TX
65 Hernandez,Gabriel 1426 1:14:29.8 1:13:38.3 11:51 1079 538 Humble TX
66 Steath,Raymond 1039 1:17:59.8 1:14:05.3 11:55 1089 539 Houston TX
67 Castaneda,Valentino 185 1:17:48.3 1:14:20.7 11:58 1095 542 Laredo TX
68 Risner,Tyler 889 1:18:39.4 1:16:39.2 12:20 1145 551 La Porte TX
69 Paulette,Matt 1901 1:22:39.9 1:19:12.0 12:45 1193 560
70 Carrera,Adam 176 1:22:37.1 1:19:41.4 12:49 1199 562 Dickinson TX
71 Chow,Jason 201 1:23:58.4 1:21:15.2 13:05 1233 571 Midland TX
72 Holder,Scott 1874 1:27:25.7 1:23:54.3 13:30 1266 579
73 Garcia,Matt 357 1:34:16.9 1:32:10.8 14:50 1365 603 Houston TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mesfum,Mahta 1908 35:25.2 35:25.2 5:42 4 4
2 Gavin,Mark 372 41:59.7 41:55.9 6:45 22 19 Pearland TX
3 Noy,Rei 760 42:16.4 42:13.6 6:48 26 23 Houston TX
4 Torres,Miguel 1919 42:19.4 42:18.3 6:48 28 25
5 Singh,Aaron 990 43:39.5 43:32.0 7:00 37 33 Carthage TX
6 Avis,James 57 44:55.5 44:25.7 7:09 47 42 Seabrook TX
7 Wilson,John 1154 47:24.9 44:58.0 7:14 56 51 Houston TX
8 Alcala,Salvador 25 46:52.6 46:38.5 7:30 77 68 Pasadena TX
9 Devillier,William 1377 46:53.5 46:40.8 7:31 81 70 Lake Charles LA
10 Cowart,Paul 1949 46:59.9 46:54.5 7:33 85 74 Galveston TX
11 Martinez,David A. 637 47:44.7 47:03.7 7:34 90 78 Pearland TX
12 Oliver,Brandon 778 50:35.9 47:05.1 7:35 91 79 League City TX
13 Carrasco,Ramon 1353 47:34.0 47:05.7 7:35 92 80 Tyler TX
14 Salazar,Sergio 1549 47:36.9 47:07.4 7:35 93 81 Houston TX
15 Wright,Anthony 1614 48:54.2 47:38.4 7:40 100 87 Houston TX
16 Banner,Logan 66 47:57.0 47:46.2 7:41 103 89 Houston TX
17 Knupfer,Kevin 555 49:11.1 48:51.7 7:52 131 109 Friendswood TX
18 Lang,Tim 1973 49:22.6 49:03.2 7:54 137 114 Houston TX
19 St Jean,Chris 13 49:48.1 49:31.5 7:58 146 121 Seabrook TX
20 Ensign,Jeffrey 299 49:58.8 49:33.8 7:59 147 122 Pearland TX
21 Zeegers,Abraham 1620 49:51.0 49:37.2 7:59 149 124 Houston TX
22 Hilliard,Hassan 462 50:46.0 49:57.9 8:02 159 132 Houston TX
23 Garrett,Ryan 1406 50:00.9 49:58.0 8:02 160 133 Pasadena TX
24 Kohan,Stephen 557 52:00.3 50:51.4 8:11 185 147 Dickinson TX
25 Najera,John 737 51:17.6 50:51.7 8:11 186 148 Houston TX
26 Lamon,Scott 572 51:15.3 50:53.0 8:11 187 149 Houston TX
27 Veliz,Joe 1112 52:41.1 51:07.6 8:14 197 156 Sugar Land TX
28 Jimenez,Sixto 514 51:57.5 51:27.3 8:17 211 166 Houston TX
29 Nonus,Billy 1510 52:51.4 51:52.8 8:21 228 176 Galveston TX
30 Ybarra,Ornaldo 1618 52:21.8 52:06.3 8:23 236 181 Pasadena TX
31 Saldana III,Carlos 1550 53:16.0 52:30.0 8:27 254 191 Houston TX
32 Fowler,Nils 1974 52:51.0 52:50.4 8:30 267 197 Houston TX
33 Bruegger,Matthew 137 53:59.1 53:17.3 8:35 284 205 Spring TX
34 Freedman,Brian 1906 53:51.8 53:31.1 8:37 290 208
35 Pierson,Jay 1524 56:42.5 53:40.8 8:38 295 211 The Woodlands TX
36 Ames,Matt 39 55:03.8 53:47.0 8:39 301 215 Cypress TX
37 Swaby,Tyrek 1057 55:58.1 54:14.4 8:44 323 228 League City TX
38 Mendez,Raul 679 55:16.9 54:15.3 8:44 325 229 Baytown TX
39 Giles III,George 1409 55:13.4 54:20.1 8:45 327 231 Katy TX
40 Dixon,Adam 272 55:05.3 54:44.0 8:48 339 241 Texas City TX
41 Gordon,Michael 400 55:28.5 55:00.0 8:51 349 250 Houston TX
42 Andaur,Kris 41 57:48.8 55:30.7 8:56 375 266 League City TX
43 Sowers,Chris 1020 57:03.8 55:36.9 8:57 382 272 Houston TX
44 Moreno,Michael 716 57:23.5 56:01.9 9:01 397 279 South Houston TX
45 Leyva,Manuel 597 56:51.8 56:13.0 9:03 403 282 Galveston TX
46 Mills,Tim 1493 59:28.1 56:20.1 9:04 408 284 Galveston TX
47 Leinen,Kyle 591 1:00:01.3 56:55.1 9:10 431 299 Austin TX
48 Machala,Scott 618 58:52.7 56:59.0 9:10 433 301 Houston TX
49 Lara,Jaime 1463 57:18.7 57:02.2 9:11 436 303 Houston TX
50 Reynolds,John 872 59:46.8 57:40.7 9:17 463 314 Kingwood TX
51 Nguyen,Tung A 1507 59:34.7 57:50.8 9:19 472 319 Pearland TX
52 Clinebelle,Chris 210 58:59.2 57:55.1 9:19 475 321 Houston TX
53 Tobias,Barry 1081 59:39.5 58:17.0 9:23 495 327 Houston TX
54 Newman,David 746 1:00:26.3 58:42.6 9:27 517 339 Seabrook TX
55 Marquez,Douglas 630 59:29.4 59:28.2 9:34 552 358 Pasadena TX
56 Vasquez,Marco 1589 1:03:15.1 59:48.0 9:37 564 364 Galveston TX
57 Burciaga,Roland 1340 1:02:13.9 1:00:06.9 9:40 586 371 Pearland TX
58 Carter,Daniel 178 1:01:50.4 1:00:32.8 9:45 607 382 Conroe TX
59 Lance,Eric 574 1:00:39.9 1:00:33.8 9:45 608 383 La Porte TX
60 Dominguez JR.,Salvador 276 1:02:24.3 1:00:37.5 9:45 612 386 Houston TX
61 Fontaine,Aaron 326 1:02:18.8 1:00:48.3 9:47 618 389 Seabrook TX
62 Stanley,Shannon 1033 1:01:34.5 1:01:27.2 9:53 644 398 Houston TX
63 Hamilton,Chris 424 1:02:42.0 1:01:42.8 9:56 653 403 Houston TX
64 Nicholson,Paul 1509 1:04:05.4 1:02:03.1 9:59 660 409 Houston TX
65 Peschke,Troy 822 1:05:01.4 1:02:18.4 10:02 675 413 Manvel TX
66 Pham,Dien 830 1:03:14.8 1:02:36.3 10:04 684 415 Dickinson TX
67 Jimenez,Jesse 1443 1:05:28.7 1:02:39.0 10:05 686 416 Texas City TX
68 Freisner,Derek 342 1:04:18.1 1:03:13.5 10:10 717 425 League City TX
69 Arvidson,Ian 52 1:04:50.7 1:03:22.1 10:12 720 427 Dickinson TX
70 Lubbers,Grant 1471 1:06:15.2 1:03:58.5 10:18 750 436 Laporte TX
71 Zepeda,Carlos 1921 1:05:38.5 1:04:56.1 10:27 802 455
72 Betros,Charles 1325 1:07:48.1 1:06:19.7 10:40 854 474 Sugar Land TX
73 Clayton,Curtis 206 1:11:36.5 1:07:54.1 10:56 904 491 League City TX
74 Simmons,Jason 983 1:10:25.6 1:08:07.0 10:58 910 492 Pearland TX
75 Shahan,Travis 972 1:10:50.3 1:08:18.5 11:00 922 496 Kemah TX
76 Frogozo,Eugene 1898 1:13:04.0 1:09:43.5 11:13 966 511
77 Estrada,Paul 1388 1:11:35.6 1:10:01.6 11:16 975 512 Houston TX
78 Hamel,Caymon 1420 1:13:11.6 1:12:22.3 11:39 1050 529 Baytown TX
79 Carr,Andre 1350 1:15:06.0 1:12:32.0 11:40 1056 531 Humble TX
80 Flores,Juan 323 1:15:42.0 1:14:38.1 12:01 1099 543 South Houston TX
81 Wingert,Philip 1160 1:22:08.7 1:19:11.0 12:45 1191 559 Houston TX
82 Mcglothlin,Mark 657 1:21:39.9 1:19:19.5 12:46 1194 561 Pearland TX
83 Campbell,Robert 1346 1:23:20.4 1:19:55.2 12:52 1202 563 Baytown
84 Fermo,Jeremy 311 1:23:08.9 1:19:57.4 12:52 1205 564 Lumberton TX
85 Gaefcke,Kevin 349 1:23:01.1 1:20:04.1 12:53 1207 565 Deer Park TX
86 Oebel,Dustin 774 1:22:31.6 1:21:32.4 13:07 1239 573 Houston TX
87 Kelly,Ryan 543 1:24:47.1 1:21:52.0 13:10 1242 574 Galveston TX
88 Lozano,Gerardo 1470 1:25:13.9 1:22:36.0 13:18 1253 575 Richmond TX
89 Milder,Chris 685 1:24:58.8 1:22:58.9 13:21 1259 576 Houston TX
90 Young,Sean 1183 1:31:17.6 1:27:52.7 14:09 1313 592 Houston TX
91 Rowland,Wess 920 1:30:42.4 1:27:56.0 14:09 1314 593 Galveston TX
92 Mcnece,Vernon 668 1:39:17.3 1:36:09.7 15:29 1394 610 Webster TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Olah,Gabor 1512 35:02.0 35:01.9 5:38 3 3 Galveston TX
2 Lee,Kerry 3 36:54.8 36:53.9 5:56 5 5 League City TX
3 Shaffner,Aaron 971 39:30.0 39:28.5 6:21 13 12 Galveston TX
4 Devia,Jesman 264 40:38.2 40:35.3 6:32 16 14 Houston TX
5 Holley,Bryant 474 40:49.9 40:47.4 6:34 18 16 Houston TX
6 Gould,Chris 403 43:24.3 43:17.7 6:58 32 28 La Porte TX
7 Sonnier,Jerry 1014 44:00.3 43:55.9 7:04 44 39 Beaumont TX
8 Elwassimy,Mohamed 1385 46:59.0 46:25.8 7:28 73 64 League City TX
9 Reyes,Esteban 1537 47:19.7 47:03.5 7:34 89 77 La Marque TX
10 Bigney,Nick 111 48:07.2 47:57.1 7:43 106 91 Houston TX
11 Agerton,T.L. 17 48:41.7 48:16.6 7:46 115 98 Houston TX
12 Wotkyns,Garth 1172 49:05.1 48:56.3 7:53 133 110 Houston TX
13 Peacock,John 802 49:36.2 48:58.2 7:53 134 111 League City TX
14 Jackson,Dwayne 502 49:44.5 49:03.8 7:54 138 115 Baytown
15 Collins,Michael 216 51:02.8 49:50.7 8:01 156 129 Houston TX
16 Gerratt,Donald 374 50:13.3 50:02.2 8:03 162 135 League City TX
17 Jackson,Victor 504 50:29.6 50:12.4 8:05 166 137 La Marque TX
18 Davenport,Chris 245 52:15.9 50:14.0 8:05 167 138 Seabrook TX
19 Rocha,Earnest 905 51:09.5 50:20.9 8:06 170 140 Deer Park TX
20 Vercher,Kason 1116 52:28.2 50:25.0 8:07 171 141 Houston TX
21 Lopez,Herb 605 50:51.8 50:36.6 8:09 178 144 Pearland TX
22 Fermo,William 312 52:22.9 50:54.0 8:11 188 150 Lumberton TX
23 Kowalski,Jeff 560 51:33.5 50:54.7 8:12 189 151 Cypress TX
24 Galvan,Juan 353 53:43.4 51:01.1 8:13 191 153 Pearland TX
25 Thames,Shannon 1074 51:57.8 51:13.2 8:15 199 158 League City TX
26 Brown,Tim 135 51:51.7 51:13.8 8:15 200 159 League City TX
27 Anson,Andrew 48 51:59.6 51:14.2 8:15 201 160 Humble TX
28 Kwan,Andy 567 52:53.0 51:21.8 8:16 205 162 Houston TX
29 Banks,Justin 1955 53:06.5 51:28.1 8:17 212 167 League City TX
30 Medellin,Alberto 672 52:07.2 51:49.5 8:20 227 175 Texas City TX
31 Petri,Brolyn 826 52:09.9 52:02.4 8:22 234 179 Houston TX
32 Ramirez,Carlos 1917 52:18.8 52:13.7 8:24 241 183
33 Robertson,Sean 902 52:59.4 52:24.5 8:26 249 187 Spring TX
34 Rhyne,Jeremy 875 53:04.7 52:28.8 8:27 252 189 Lake Jackson TX
35 Martin,Corey 1482 53:06.3 52:38.8 8:28 258 194 Spring TX
36 Sillas,Luis 1926 55:32.5 52:59.2 8:32 273 199 Galveston TX
37 Kenney,Mark 1452 53:27.1 53:11.0 8:34 280 202 Houston TX
38 Craw,Chris 234 54:48.5 53:25.9 8:36 288 207 Houston TX
39 Bell,Ernie 1320 55:40.1 54:08.8 8:43 319 225 League City TX
40 Perez,Gabriel 1521 57:00.4 54:12.9 8:43 322 227 Deer Park TX
41 Cruz,Migel 237 56:35.0 54:28.4 8:46 329 233 Pearland TX
42 Smith,Thomas 1006 55:35.9 54:51.9 8:50 342 243 Sugar Land TX
43 Thomas,Seth 1077 57:24.1 55:06.2 8:52 356 254 League City TX
44 Foster,Jeff 330 56:01.1 55:12.0 8:53 362 260 Kingwood TX
45 Sauseda,Ygnacio 1558 56:16.9 55:33.0 8:56 379 269 Houston TX
46 Garza,Mark 367 59:10.9 55:53.0 9:00 395 277 Galveston TX
47 Schaeder,Carl 1907 56:41.6 56:35.2 9:06 414 287
48 Basciano,Tom 1082 58:15.4 56:43.3 9:08 424 295 League City TX
49 Garcia-Gallant,Carlos 1923 58:33.4 56:52.9 9:09 429 298
50 Palmer,Jose 1515 58:22.2 57:46.9 9:18 469 316 Dickinson TX
51 Abair,Jason 11 59:03.7 57:47.5 9:18 470 317 League City TX
52 Sparks,Ricky 1022 58:04.3 57:54.0 9:19 473 320 League City TX
53 French,Brad 1400 58:50.6 58:08.8 9:21 485 324 Pasadena TX
54 De la Torre,Rafael 1964 1:02:07.2 58:47.0 9:28 521 342 Pearland TX
55 Cassells,Colin 1355 1:00:30.3 58:49.1 9:28 523 344 Dickinson TX
56 Mireles,Andrew 696 59:49.4 58:53.4 9:29 527 345 Houston TX
57 Sperandio,Rick 1026 59:42.3 59:12.7 9:32 542 353 Houston TX
58 Box,Jason 1330 1:02:07.8 59:33.4 9:35 556 361 Pasadena TX
59 Frost,Hollis 1401 1:03:22.7 59:44.5 9:37 563 363 Bridge City TX
60 Marrow,James 632 1:02:25.8 59:55.9 9:39 573 367 Houston TX
61 Fox,Brian 334 1:01:37.1 1:00:09.8 9:41 589 373 League City TX
62 Scofield,Chris 959 1:00:24.5 1:00:13.8 9:42 596 376 Santa Fe TX
63 Bueno,Robert 144 1:03:45.4 1:00:28.8 9:44 604 379 Deer Park TX
64 Schreiter,Keith 950 1:01:51.8 1:00:31.4 9:44 605 380 Houston TX
65 Glasscock,Bradley 384 1:04:21.9 1:01:19.6 9:52 641 397 League City TX
66 Glenn,Ron 385 1:03:01.8 1:01:51.6 9:57 655 405 Friendswood TX
67 Zulueta,Ronald 1189 1:03:50.6 1:02:33.1 10:04 678 414 League City TX
68 Norstrud,Shannon 757 1:05:53.3 1:02:48.3 10:06 695 420 League City TX
69 Alvarez,Jose Oliverio 35 1:06:40.3 1:02:54.5 10:07 705 421 Houston TX
70 Pool,Steve 1937 1:04:23.8 1:02:56.8 10:08 708 422 Galveston TX
71 Estrada,Justin 2000 1:08:09.7 1:04:46.8 10:26 792 451 Houston TX
72 Butcher,Steven 153 1:08:25.1 1:05:45.6 10:35 833 468 Pasadena TX
73 Allum,Eric 30 1:08:10.7 1:05:48.2 10:35 837 470 Pearland TX
74 Reynolds,Tom 1538 1:10:12.6 1:09:03.7 11:07 943 502 Huntsville TX
75 Price,Craig 840 1:13:07.8 1:10:18.6 11:19 988 515 Richmond
76 Gossett,Chris 402 1:17:46.4 1:14:56.3 12:04 1105 544 Deer Park TX
77 Patel,Hiren 798 1:17:07.1 1:16:36.3 12:20 1141 550 Galveston TX
78 Odom,Kevin 1511 1:20:37.1 1:18:42.7 12:40 1182 558 Pearland TX
79 Maurer,Robert 645 1:22:19.1 1:20:24.5 12:56 1216 566 Friendswood TX
80 Ocanas,Ovidio 768 1:23:48.9 1:20:33.3 12:58 1221 568 League City TX
81 Card,Jason 1897 1:28:45.6 1:27:03.2 14:01 1299 589
82 Williams,Leon 1607 1:30:27.3 1:27:43.9 14:07 1308 591 Houston TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Castillo,Joe 1939 38:35.7 38:34.5 6:12 11 10 League City TX
2 Speets,Mark 1024 40:00.6 39:59.7 6:26 14 13 Houston TX
3 Hopkins,Hud 1439 40:43.7 40:43.5 6:33 17 15 Galveston TX
4 Hodge,Bruce 467 42:07.1 42:03.0 6:46 24 21 Beaumont TX
5 Jen,Chi 509 42:36.2 42:34.1 6:51 29 26 Sugar Land TX
6 Jones,Stephen 1940 43:05.7 42:59.2 6:55 31 27 Galveston TX
7 Salinas,Sean 1553 43:28.7 43:19.8 6:58 33 29 Nassau Bay TX
