We Do Races!

The Toughest 10K Galveston

Race over the Galveston Causeway

http://www.toughest10kgalveston.org/

Results 2011

Galveston, Texas
October 22, 2011

Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Dabbas,Nasser 95 38:21.1 38:18.4 6:10 1 1 Houston TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Dolson,Leanna 509 44:25.9 44:24.4 7:09 14 1 Galveston TX
Go To Top
Top Male Masters
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Dollinger,Steve 105 40:55.6 40:53.2 6:35 4 4 Manvel TX
Go To Top
Top Female Masters
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Wooten,Trisha 465 47:29.5 47:27.7 7:38 30 5 Jamaica Beach TX
Go To Top
1-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Snethen,Devin 771 40:30.9 40:30.5 6:31 2 2
2 Berry,Joey 43 44:30.4 44:24.5 7:09 15 14 Missouri City TX
3 Westerlund,Christopher 714 45:42.4 45:41.8 7:21 19 17 Seabrook United States
4 Birdsong,Hudson 484 52:07.6 52:05.1 8:23 90 67 Houston TX
5 Terry,Michael 419 54:00.1 53:35.1 8:37 125 90 Houston TX
6 Anklam,Joshua 25 55:22.9 54:28.5 8:46 153 111 El Paso TX
7 VanAken,Gregory 756 58:56.5 58:46.5 9:28 274 179 Yukon OK
8 Ocanas,Chase 299 1:00:24.5 59:07.6 9:31 285 182 League City TX
9 Harrell,Logan 163 1:05:28.8 1:04:34.6 10:24 404 220 Arlington TX
10 Mose,Lacey 794 1:10:29.0 1:09:39.9 11:13 497 245
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Sonny,Cobin 704 48:35.6 47:34.4 7:39 31 26 Webster United States
2 Rake,Joshua 330 48:44.5 48:35.6 7:49 38 32 Webster TX
3 Robles,Isaac 353 52:44.2 51:49.5 8:20 87 64 Galveston TX
4 Mesa,Isaias 268 52:30.8 52:04.7 8:23 89 66 Houston TX
5 Varisco,Timothy 768 53:15.3 53:10.2 8:33 114 83
6 Godinez,Robert 143 53:29.3 53:15.3 8:34 117 84 La Porte TX
7 Banda,Edgar 611 53:47.0 53:20.0 8:35 120 87 Houston United States
8 Remmers,James 336 53:56.2 53:50.9 8:40 134 97 League City TX
9 Sorge,Garrett 405 54:51.2 54:14.8 8:44 146 105 Deer Park TX
10 Estrada,Matthew 116 58:09.8 56:54.9 9:10 227 155 Houston TX
11 Ginavan,Greg 648 1:14:42.7 1:13:32.1 11:50 549 262 Houston United States
12 Tanner,Joshua 418 1:17:05.4 1:16:46.3 12:21 587 271 Baytown TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Reed,Keith 578 41:48.3 41:47.9 6:44 7 7 Houston TX
2 Davis,Nathan 98 44:47.5 44:44.4 7:12 16 15 Galveston TX
3 Beverlin,John 482 46:35.6 46:32.8 7:29 23 21 Kemah TX
4 Stevens,Clinton 780 49:09.0 49:01.8 7:53 45 36
5 Echerd,Lee 112 49:40.5 49:23.3 7:57 51 41 League City TX
6 Cowart,Paul 765 49:51.5 49:47.2 8:01 56 45 Galveston TX
7 Shawhan,Matt 392 50:26.9 50:07.1 8:04 61 49 Galveston TX
8 Clutter,Allen 82 52:13.8 51:18.1 8:15 74 57 Houston TX
9 Lebias,Eloy 545 52:50.3 51:36.5 8:18 83 63 Houston TX
10 Ginavan,Todd 649 53:22.6 52:11.7 8:24 93 70 Houston United States
11 Richard,Christopher 341 52:55.0 52:26.0 8:26 98 73 Conroe TX
12 Yotin,Alexander 764 52:52.0 52:50.1 8:30 105 78 Houston TX
13 Freedman,Brian 520 53:46.6 53:37.9 8:38 127 91 Houston TX
14 Delgado,Jorge 505 54:14.9 53:55.6 8:41 138 100 Laredo TX
15 Kerlegon,Stephen 210 54:37.5 54:18.9 8:44 148 107 League City TX
16 Beabout,Matthew 37 55:40.8 54:55.0 8:50 167 118 Houston TX
17 Monterrubio,Andres 272 56:40.8 55:13.9 8:53 173 122 League City TX
18 Lebourgeois,Danny 676 55:47.3 55:19.1 8:54 177 125 Santa Fe United States
19 Roberts,Grant 692 56:29.6 55:44.3 8:58 185 130 Houston United States
20 Russell,Daniel 360 56:09.0 55:59.7 9:01 191 134 League City TX
21 Nieswiadomy,Nathan 805 56:58.8 56:26.3 9:05 213 148
22 St Jean,Chris 408 58:23.3 58:15.8 9:23 258 167 Seabrook TX
23 Newman,David 686 58:48.6 58:38.0 9:26 270 176 Seabrook United States
24 Zepeda,Carlos 469 1:01:39.7 1:01:33.2 9:54 341 198 Rosharon TX
25 Lampley,Kevin 225 1:02:27.1 1:02:03.3 9:59 359 205 Spring TX
26 Weaver,Brandon 447 1:03:26.8 1:02:16.8 10:01 365 208 Deer Park TX
27 O'connor,Donovan 296 1:05:01.9 1:03:55.7 10:17 392 216 La Porte TX
28 Binder,Daniel 49 1:06:39.9 1:05:28.4 10:32 424 222 Houston TX
29 Carrera,Adam 493 1:11:04.9 1:10:30.8 11:21 513 249 Dickinson TX
30 O'donnell,Andrew 298 1:14:05.0 1:12:58.0 11:45 543 260 Houston TX
31 Delgado,Jose 506 1:15:03.8 1:13:34.6 11:50 550 263 Houston TX
32 Burton,Joshua 736 1:14:58.0 1:14:10.6 11:56 560 266 La Porte TX
33 Jaynes,Michael 538 1:15:39.9 1:14:21.5 11:58 562 268 The Woodlands TX
34 Robicheaux,Dan 582 1:19:06.8 1:18:10.3 12:35 599 274 Houston TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Shaffner,Aaron 389 42:33.6 42:30.5 6:50 9 9 Galveston TX
2 Ford,Bryan 123 42:41.3 42:38.7 6:52 10 10 Cypress TX
3 Gavin,Mark 134 43:35.1 43:26.7 7:00 13 13 Pearland TX
4 Morris,Michael 725 46:27.5 46:26.2 7:28 21 19 Sugar Land TX
5 Hampton,Corey 156 48:17.1 46:31.5 7:29 22 20 Pearland TX
6 Arnold,Bud 27 47:04.2 46:57.9 7:33 26 22 Humble TX
7 Varela,Michael 710 48:58.3 48:44.1 7:51 40 33 Galveston United States
8 Boudreaux,Daryl 731 50:10.5 49:39.2 7:59 54 44 Dickinson TX
9 Najera,John 283 50:14.0 49:57.2 8:02 60 48 Houston TX
10 Wallace,John 441 50:22.3 50:16.2 8:05 64 50 Pearland TX
11 Sapp,Michael 371 50:26.9 50:17.9 8:06 65 51 League City TX
12 Stallings,Kevin 594 51:00.7 50:56.7 8:12 70 54 Spring TX
13 Guerin,Seth 150 51:29.0 51:18.6 8:15 76 58 Pearland TX
14 Lamon,Scott 673 51:55.3 51:19.9 8:16 77 59 Houston United States
15 Nawara,Brian 286 52:34.4 52:24.6 8:26 97 72 Richmond TX
16 Knecht,John Jr 214 52:57.1 52:28.3 8:27 100 75 League City TX
17 Minsterman,Ryan 684 54:17.9 53:17.5 8:35 118 85 Houston United States
18 Copeland,Joel 629 54:17.9 53:17.6 8:35 119 86 Houston United States
19 Scranton,Stacy 385 54:13.1 53:54.0 8:40 136 99 Cypress TX
20 Moreno,Michael 685 54:31.5 54:25.2 8:45 151 109 South Houston United States
21 Bain,Jonathan 476 55:04.1 55:00.4 8:51 171 121 Houston TX
22 Saldana,Carlos 364 55:46.7 55:15.0 8:53 176 124 Houston TX
23 Walker,Brett 440 56:35.1 55:59.1 9:01 190 133 Baytown TX
24 Collins,David 84 56:46.4 56:40.9 9:07 221 152 League City TX
25 Sticker,Benji 598 57:29.2 56:50.1 9:09 224 153 Port Neches TX
26 Sanabria,Carlos 697 57:24.6 57:21.9 9:14 236 161 Houston United States
27 Powitzky,Blake 575 58:53.8 57:57.3 9:20 251 165 Kemah TX
28 Nabors,Jody 564 58:58.4 58:01.5 9:20 252 166 Friendswood TX
29 Tobias,Barry 421 58:31.2 58:18.0 9:23 261 170 Houston TX
30 Burciaga,Roland 61 59:09.7 58:26.1 9:24 265 172 Pearland TX
31 Estrada,Paul 117 59:37.8 58:32.2 9:25 266 173 Houston TX
32 Stone,Caleb 600 59:22.5 58:38.0 9:26 269 175 Cypress TX
33 McBride,Brad 787 59:21.8 58:56.5 9:29 282 181
34 Mills,Tim 559 1:00:15.1 59:22.6 9:33 289 184 Galveston TX
35 Mccurry,Seth 259 1:01:04.2 1:00:38.8 9:46 313 190 Galveston TX
36 Gaefcke,Kevin 128 1:03:03.1 1:02:50.7 10:07 376 211 Deer Park TX
37 Rowland,Wess 585 1:06:25.2 1:05:45.2 10:35 426 223 Galveston TX
38 Patterson,Brian 307 1:06:03.1 1:05:48.9 10:35 430 224 Highlands TX
39 Braddock,Mark 53 1:08:09.0 1:07:11.7 10:49 457 235 Seabrook TX
40 Bauschka,Michael 614 1:10:40.6 1:09:20.3 11:10 487 244 Houston United States
41 Hill,Don 793 1:11:26.2 1:10:37.1 11:22 515 250
42 Jennings,Bobby 539 1:12:22.4 1:11:34.6 11:31 525 254 Magnolia TX
43 Jensen,Carey 196 1:16:20.1 1:14:56.3 12:04 567 269 Houston TX
44 Wingert,Philip 455 1:18:30.4 1:17:44.9 12:31 595 273 Houston TX
45 Mendiola,Pete 265 1:20:56.0 1:20:16.5 12:55 609 276 Houston TX
46 Barr,Carl 613 1:24:44.4 1:23:14.9 13:24 621 280 Houston United States
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Neighbors,Matthew 289 40:35.5 40:32.2 6:31 3 3 League City TX
2 Holley,Bryant 183 41:33.6 41:32.6 6:41 6 6 Houston TX
3 Tinnemeyer,Jussi 720 42:36.0 42:29.4 6:50 8 8 Galveston TX
4 Anthony,Malo 732 47:05.6 47:04.0 7:34 27 23 Galveston TX
5 Erwin,Shane 730 47:53.9 47:52.1 7:42 32 27 Corpus Christi TX
6 Cooper,Stephen 86 48:50.6 48:45.9 7:51 42 35 Houston TX
7 Reza,Victor 340 49:30.9 49:16.1 7:56 48 39 Spring TX
8 Mcmurray,Mason 555 51:37.8 51:36.3 8:18 82 62 Dickinson TX
9 Cruz,Migel 93 52:41.4 51:58.1 8:22 88 65 Pearland TX
10 Craw,Christopher 91 52:41.1 52:28.2 8:27 99 74 Houston TX
11 Strohmayer,Matt 786 53:13.7 52:51.6 8:30 106 79
12 Reyes,Esteban 339 53:31.4 53:25.7 8:36 121 88 La Marque TX
13 Lerner,Michael 547 54:23.9 53:41.4 8:38 130 93 Galveston TX
14 Blankenheim,Jonathan 486 54:28.6 53:56.6 8:41 141 101 League City TX
15 George,Christopher 137 54:15.9 54:13.7 8:44 145 104 Cypress TX
16 Koon,James 219 55:15.8 54:45.1 8:49 161 115 Pearland TX
17 Robertson,Sean 352 55:41.7 55:14.9 8:53 175 123 Spring TX
18 Swanson,Russell 415 56:05.6 55:57.0 9:00 187 131 Deer Park TX
19 Sauceda,John 372 56:47.2 56:03.4 9:01 194 137 Sugar Land TX
20 Brum,Damian 58 57:08.9 56:17.0 9:03 206 144 Baytown TX
21 Glenn,Ron 140 57:07.9 56:23.9 9:05 209 147 Friendswood TX
22 Kenney,Mark 209 56:51.5 56:38.7 9:07 219 151 Pearland TX
23 Mitchell,Adam 792 1:00:54.2 1:00:05.4 9:40 304 186
24 Schreiter,Keith 380 1:01:17.2 1:00:27.4 9:44 309 187 Houston TX
25 Valle,Albert 431 1:00:59.5 1:00:28.3 9:44 311 189 Sugar Land TX
26 Serda,Martin 387 1:01:51.9 1:01:19.8 9:52 329 193 Houston TX
27 Estrada,Justin 638 1:02:24.1 1:01:21.6 9:52 332 195 Houston United States
28 Palmer,Jose 304 1:01:50.5 1:01:32.2 9:54 340 197 Dickinson TX
29 Colosky,Paul 757 1:03:41.7 1:02:10.2 10:00 361 206 Houston TX
30 Maurer,Robert 552 1:09:25.2 1:09:11.6 11:08 484 242 Friendswood TX
31 Alaniz JR.,Robert 472 1:09:58.9 1:09:50.6 11:14 501 247 Houston TX
32 Keeney,Steven 719 1:12:32.5 1:11:41.6 11:32 526 255 Houston United States
33 Ocanas,Ovidio 300 1:17:01.3 1:15:43.7 12:11 577 270 League City TX
34 Avalos,Eduardo 30 1:23:46.7 1:23:07.1 13:23 618 278 Houston TX
35 Washington,T. Philip 446 1:29:12.8 1:27:44.5 14:07 635 284 League City TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Nolan,Timothy 294 43:01.7 42:57.3 6:55 11 11 Houston TX
2 Boysen,Ken 741 45:58.7 45:54.1 7:23 20 18 Santa Fe TX
3 Alviza,Norvel 473 48:24.8 48:16.9 7:46 36 30 Galveston TX
4 Aguilar,Tomas 607 48:27.5 48:18.3 7:46 37 31 League City United States
5 Martinez,Herbert 252 49:55.2 48:45.4 7:51 41 34 Richmond TX
6 Garcia,John Paul 522 50:10.5 49:01.9 7:53 46 37 Friendswood TX
7 Golightly,Robert 651 49:28.5 49:24.5 7:57 52 42 Friendswood United States
8 Vogel,Andrew 437 49:41.3 49:27.9 7:58 53 43 Galveston TX
9 Jones,Kevin 203 49:59.2 49:49.9 8:01 59 47 Baytown TX
10 Greg,Melching 767 51:18.0 50:46.7 8:10 68 52
11 Cummins,Dennis 630 51:29.0 50:51.0 8:11 69 53 Kingwood United States
12 Peltier,Randall 749 51:43.7 51:31.2 8:17 79 61 Galveston TX
13 Warren,Andre 445 52:12.5 52:05.6 8:23 91 68 Houston TX
14 Gallardo,Simon 396 52:58.3 52:52.7 8:31 108 80 League City TX
15 Kamp,Rich 664 53:12.6 53:05.0 8:33 113 82 League City United States
16 Winton,Paul 457 53:44.3 53:34.6 8:37 124 89 League City TX
17 Carmona,Marc 624 54:27.2 54:11.0 8:43 144 103 La Porte United States
18 Scott,Sam 384 54:34.4 54:27.6 8:46 152 110 Friendswood TX
19 Prejusa,Allan 576 55:53.0 54:55.3 8:50 169 119 Houston TX
20 Alviza,Lee 21 55:35.6 55:27.1 8:55 180 126 Pearland TX
21 Shah,Rakesh 590 55:42.4 55:32.6 8:56 182 128 Webster TX
22 Alcocer,Jose 752 56:25.5 56:01.6 9:01 193 136 Galveston TX
23 Kovich,Mike 220 57:24.0 56:21.9 9:04 208 146 League City TX
24 Woodhouse,Trevor 462 57:32.1 57:00.9 9:11 228 156 Alvin TX
25 Resto,Vicente 338 58:10.6 57:40.8 9:17 244 163 Galveston TX
26 Raven,George 332 58:33.7 57:47.6 9:18 246 164 League City TX
27 Nolasco,Jesus 727 59:24.5 58:22.4 9:24 263 171 Galveston TX
28 Woods,Mike 464 59:52.2 58:32.9 9:25 267 174 Houston TX
29 Talley,Brian 417 59:26.2 58:44.4 9:27 273 178 Seabrook TX
30 Dozal,Jose 769 1:00:21.2 59:09.5 9:31 286 183
31 Gaido,Rick 130 1:01:49.6 1:01:20.6 9:52 330 194 Galveston TX
32 Love,Paul 243 1:02:51.9 1:01:23.8 9:53 334 196 Spring TX
33 Gutierrez,Jaime 152 1:04:16.3 1:03:23.2 10:12 383 214 Friendswood TX
34 Harden,Reginald 527 1:04:55.8 1:04:21.3 10:21 400 218 Galveston TX
35 Perales,Mike 317 1:07:33.1 1:06:45.0 10:45 450 233 League City TX
36 Sonny,Eric 705 1:08:33.3 1:07:30.9 10:52 465 238 Webster United States
37 Cantu,Jesus 74 1:11:56.2 1:10:43.3 11:23 518 252 Houston TX
38 Evans,Chris 118 1:14:50.9 1:13:41.2 11:51 552 264 Houston TX
39 Willis,Johnny 798 1:18:44.7 1:18:35.1 12:39 604 275
40 Moya,Dennis 278 1:23:31.5 1:23:09.6 13:23 620 279 Pearland TX
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Saldana,Rick 587 47:10.0 47:10.0 7:35 28 24 League City TX
2 Espinosa,Eddie 636 47:59.7 47:59.4 7:43 34 29 Houston United States
3 Villarreal,Terry 436 49:27.7 49:18.0 7:56 50 40 Sugar Land TX
4 Roeder,Ben 583 52:58.6 52:47.9 8:30 104 77 Galveston TX
5 Hill,Rob 174 53:59.4 53:41.7 8:38 131 94 Houston TX
6 Hamilton,Floyd 155 53:56.9 53:42.9 8:39 132 95 League City TX
7 Fife,John 515 54:56.4 53:43.8 8:39 133 96 Pasadena TX
8 Rasmussen,Jerry 577 54:10.5 53:52.1 8:40 135 98 Houston TX
9 Herder,Jim 531 54:35.5 54:19.6 8:45 149 108 Friendswood TX
10 Mateja,Michael 255 54:58.1 54:41.0 8:48 160 114 Houston TX
11 Brinson,Philip Robert 54 54:57.8 54:50.9 8:50 165 117 Houston TX
12 Flores,Celin 122 55:13.0 54:59.6 8:51 170 120 Houston TX
13 Mccarthy,Rusty 553 57:11.2 55:41.9 8:58 184 129 Magnolia TX
14 Krueger,Hayden 669 56:23.1 56:12.6 9:03 203 141 League City United States
15 Byrnes,Richard 68 56:35.6 56:13.9 9:03 205 143 Houston TX
16 Paelicke,Ronny 302 56:51.0 56:35.6 9:06 218 150 Seabrook TX
17 Nolin,Tony 295 57:19.0 56:51.6 9:09 226 154 Friendswood TX
18 Castillo,Albert 495 57:27.4 57:08.1 9:12 231 158 Texas City TX
19 Peters,Paul 322 58:17.7 57:08.8 9:12 232 159 Dickinson TX
20 Canga,Michael 491 58:02.4 57:10.9 9:12 233 160 Houston TX
21 Lang,Dave 226 59:05.0 58:17.0 9:23 260 169 Galveston TX
22 Barfoot,Jack 612 1:01:28.2 1:00:50.7 9:48 321 191 La Porte United States
23 Ruiz,Jose 695 1:02:20.2 1:01:07.3 9:50 326 192 Houston United States
24 Peden,Chris 311 1:03:13.6 1:02:15.6 10:01 364 207 Friendswood TX
25 Trajkovski,Robert 601 1:04:56.5 1:04:21.9 10:21 401 219 Galveston TX
26 Millard,Brad 558 1:06:02.8 1:05:00.9 10:28 416 221 Kingwood TX
27 Freeman,Scott 644 1:06:36.5 1:05:54.0 10:36 431 225 Dickinson United States
28 Sangl,Michael 369 1:06:38.3 1:06:02.3 10:38 435 227 Spring TX
29 Kessler,Brian 211 1:07:17.6 1:06:06.6 10:38 438 228 Houston TX
30 Cotropia,Keith 88 1:11:08.4 1:10:27.2 11:20 512 248 League City TX
31 Brillon,Gilbert 620 1:12:01.8 1:11:51.1 11:34 531 257 Spring United States
32 Le Cara,Tony 233 1:25:16.5 1:24:10.9 13:33 623 281 Houston TX
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Brown,Buddy 56 41:15.2 41:14.4 6:38 5 5 Houston TX
2 Casanova,Leonardo 782 43:09.7 43:08.7 6:57 12 12
3 Greer,Bruce 653 45:34.8 45:33.6 7:20 18 16 Houston United States
4 Schaefer,Eric 374 47:30.9 47:18.6 7:37 29 25 League City TX
5 Bontz,Martin 488 49:58.7 49:48.7 8:01 57 46 Houston TX
6 Luna,Michael 551 51:13.1 51:02.1 8:13 71 55 Houston TX
7 Rake,Pete 331 53:15.6 52:40.3 8:29 102 76 Webster TX
8 Bue,Grant 60 54:49.1 53:40.2 8:38 129 92 Houston TX
9 Schultze,Mark 589 54:44.2 54:18.4 8:44 147 106 Houston TX
10 Davis,Don 502 55:16.0 54:32.9 8:47 157 112 Houston TX
11 Mcculloch,Fred 682 55:48.1 54:40.7 8:48 159 113 League City United States
12 Smith,Bruce 399 56:19.9 56:05.6 9:02 197 139 Clute TX
13 Howard,Greg 186 56:53.4 56:13.0 9:03 204 142 Houston TX
14 Kirwin,John 213 1:00:45.6 1:00:28.2 9:44 310 188 Galveston TX
15 Peck,Don 309 1:01:55.4 1:01:33.5 9:54 342 199 Houston TX
16 Hughes,Simon 189 1:02:23.3 1:01:47.1 9:57 348 201 Houston TX
17 Wilson,Pat 717 1:02:40.5 1:01:49.5 9:57 350 203 Nederland United States
18 Pendley,Michael 574 1:02:18.0 1:01:53.4 9:58 354 204 Houston TX
19 Roffe,George 354 1:03:48.5 1:02:47.1 10:06 373 209 Humble TX
20 Mullen,George 561 1:04:29.5 1:03:27.2 10:13 385 215 Galveston TX
21 Lang,Kevin 228 1:04:38.0 1:03:56.1 10:17 393 217 League City TX
22 Hudgens,Dennis 187 1:07:27.6 1:06:14.2 10:40 443 231 Willis TX
23 Do,Hoang 104 1:08:35.9 1:07:11.4 10:49 455 234 Houston TX
24 Barrington,Paul 479 1:12:03.4 1:10:38.3 11:22 517 251 Pasadena TX
25 Perry,Chris 320 1:12:50.6 1:12:10.3 11:37 534 258 Dickinson TX
26 Womack,David 459 1:12:53.4 1:12:18.5 11:38 536 259 Seabrook TX
27 Raney,Steve 779 1:43:37.3 1:43:20.7 16:38 678 288
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Alvarez,Rudy 608 47:59.0 47:53.0 7:42 33 28 Houston United States
2 Merenda,Ken 267 49:18.1 49:02.7 7:54 47 38 Seabrook TX
3 Hernandez,Santos 172 52:28.3 52:16.2 8:25 95 71 Katy TX
4 Dozier,Dirk 634 55:11.7 54:06.3 8:42 143 102 Austin United States
5 Alvarez,Jim 19 55:13.1 54:49.7 8:49 164 116 Houston TX
6 Aleksejczyk,Robert 17 55:50.7 55:30.5 8:56 181 127 League City TX
7 Knox,Mark 216 57:03.8 55:57.0 9:00 188 132 League City TX
8 Rogers,Randy 694 56:01.7 56:01.2 9:01 192 135 Galveston United States
9 Grisham,Dave 654 56:35.2 56:11.5 9:03 201 140 Highlands United States
10 Karam,Kenneth 665 57:36.3 56:28.1 9:05 214 149 Houston United States
11 Jijon,Jesus 197 57:06.6 57:05.2 9:11 230 157 Houston TX
12 Hutson,Tom 191 58:25.5 57:24.2 9:14 239 162 Houston TX
13 Lopez,Michael 679 58:45.3 58:16.1 9:23 259 168 Galveston United States
14 Sutton,Michael 414 59:14.9 58:47.8 9:28 275 180 Humble TX
15 Gately,Mike 524 1:02:12.1 1:01:47.7 9:57 349 202 Galveston TX
16 Torres,Feliciano 424 1:07:15.7 1:06:12.5 10:39 440 229 Galveston TX
17 Ritter,Steve 348 1:07:07.5 1:06:12.6 10:39 441 230 League City TX
18 Sokolow,Harry 404 1:07:25.2 1:07:25.2 10:51 464 237 Houston TX
19 Christensen,Mark 496 1:08:59.4 1:07:36.5 10:53 466 239 Houston TX
20 Johnson,Gerald 802 1:10:16.7 1:09:17.5 11:09 485 243
21 Krivokopich,Rick 544 1:14:40.3 1:13:17.3 11:48 547 261 Texas City TX
22 Holmes,Tommy 659 1:14:46.4 1:14:09.7 11:56 558 265 Webster United States
23 Zile,Jeff 606 1:14:36.8 1:14:12.2 11:56 561 267 Galveston TX
24 Burrow,Larry 63 1:17:54.0 1:17:07.3 12:25 589 272 Alvin TX
25 Mitchell,Clarence 722 1:22:19.8 1:22:04.2 13:12 615 277 Seabrook TX
26 Roberts,Lanny 351 1:25:23.4 1:24:42.8 13:38 624 282 League City TX
27 Le Flore,Leroy 761 1:36:10.7 1:35:00.0 15:17 666 285 Galveston TX
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Padilla,Don 301 51:17.5 51:15.1 8:15 73 56 Deer Park TX
2 Henny,Leo 169 51:49.3 51:22.7 8:16 78 60 Lake Charles LA
3 Tillitson,Dolph 726 56:13.1 56:05.3 9:02 196 138 Galveston TX
4 French,Bruce 775 56:22.6 56:18.7 9:04 207 145
5 Sanderson,David 368 59:56.6 59:34.2 9:35 293 185 Galveston TX
6 Knecht,John 215 1:01:53.0 1:01:36.6 9:55 344 200 League City TX
7 Bell,Britt 39 1:03:52.4 1:02:48.8 10:07 375 210 Kemah TX
8 Turner,Joe 430 1:03:30.7 1:03:15.8 10:11 379 212 Missouri City TX
9 Botto,Robert 489 1:03:55.9 1:03:18.2 10:11 380 213 Baytown TX
10 Sorge,Robert 406 1:07:14.5 1:06:37.9 10:43 447 232 Deer Park TX
11 Ottenbauhce,Ken 778 1:08:13.6 1:07:23.5 10:51 462 236
12 Martinez,Robert 254 1:09:58.2 1:08:52.2 11:05 479 241 Galveston TX
13 Garcia,Vince 728 1:10:14.0 1:09:43.6 11:13 498 246 Santa Fe TX
14 Wallfisch,Harry 443 1:11:21.8 1:10:55.1 11:25 520 253 Galveston TX
15 Womack,Omer 460 1:27:47.7 1:26:47.9 13:58 634 283 Deer Park TX
16 Tobin,Johnny 422 1:39:07.9 1:37:40.6 15:43 674 287 Baytown TX
Go To Top
65-69 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Felan,George Z 119 52:18.8 52:11.5 8:24 92 69 Houston TX
2 Morken,Paul 776 53:21.4 53:01.5 8:32 111 81
3 Glenn,Steve 141 1:09:28.6 1:08:32.6 11:02 477 240 Friendswood TX
4 Keeney,Gary 208 1:12:32.3 1:11:42.7 11:32 527 256 Deer Park TX
5 Janson,Gotthard 194 1:36:06.1 1:35:42.1 15:24 667 286 Houston TX
Go To Top
70-74 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Spurlock,Foster 593 1:06:47.5 1:05:58.3 10:37 433 226 Galveston TX
Go To Top
75-79 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Henderson,Don 656 59:39.7 58:43.2 9:27 272 177 Galveston United States
Go To Top
1-19 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Rozas,Kelly 358 1:05:35.9 1:04:41.3 10:25 408 188 League City TX
2 Childress,Aamadi 751 1:06:40.8 1:05:47.0 10:35 427 204 Santa Fe TX
3 Mccombs,Rebecca 554 1:06:11.7 1:05:48.2 10:35 428 205 Webster TX
4 Krueger,Hayley 670 1:08:28.5 1:08:18.1 11:00 475 236 League City United States
5 Barrington,Mallory 478 1:12:03.5 1:10:38.2 11:22 516 266 Pasadena TX
6 Garza,Anjelica 646 1:16:30.5 1:16:08.2 12:15 584 314 Galveston United States
7 Avalos,Ariel 29 1:23:46.5 1:23:07.1 13:23 619 341 Houston TX
8 Rickerl,Meglyn 344 1:32:40.7 1:32:28.6 14:53 652 368 Houston TX
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Umanzor,Sarai 709 48:38.1 48:37.0 7:49 39 7 Baytown United States
2 Valdez,Bethany 603 50:40.6 50:34.7 8:08 67 16 Seabrook TX
3 Stewart,Mary 411 51:51.8 51:33.3 8:18 80 19 Galveston TX
4 Wells,Jennifer 448 52:10.8 51:37.5 8:18 84 21 Houston TX
5 Dolson,Elisa 508 52:54.3 52:42.5 8:29 103 27 Houston TX
6 Regalado,Lilly 766 54:00.4 53:55.8 8:41 139 39 Galveston TX
7 Yost,Carrie 468 56:24.0 55:38.3 8:57 183 55 Webster TX
8 Streck,Marissa 413 57:45.4 57:26.6 9:15 242 80 Galveston TX
9 Shin,Rachel 591 59:28.9 58:50.0 9:28 277 97 Galveston TX
10 Yarberry,Samantha 604 1:00:37.2 59:58.2 9:39 300 115 Houston TX
11 Burton,Eliza 623 1:01:02.5 1:00:48.1 9:47 319 129 Houston United States
12 Versteeg,Krista 712 1:02:20.3 1:01:52.5 9:57 353 150 Galveston United States
13 Freeman,Madison 643 1:06:44.8 1:06:03.1 10:38 437 210 Houston United States
